Player Search

Your Players

Links

Statistics

Advertising

General statistics

Players count 2205160
Assessed players 507548
Server count 18072
Serverslots(Ø) 644639 (30.684)
Global points(Ø) 4822573614 (9501.709)
Points of career(Ø) 11579184908 (22813.97)
Teamwork points(Ø) 2041955867 (4023.178)
Kills(Ø) 2234681953 (4402.898)
Death(Ø) 2019227722 (3978.398)
K/D Ratio(Ø) 1.11 (0.899)
Total played rounds(Ø) 240355185 (473.562)
Won(Ø) 120362478 (237.145)
Lost(Ø) 119992707 (236.417)
W/L Ratio(Ø) 1 (0.969)
Points per min.(Ø) 2.126 (2.126)
Hours per day(Ø) 1.4 (1.4)
Accuracy(Ø) 18.407 (18.407)
Total played time(Ø) 2699459d 04h 18m (05d 07h 38m)

Misc

Shots fired(Ø) 39907616978 (78628.262)
Hits(Ø) 8086232600 (15931.956)
Teamkills(Ø) 48965534 (96.475)
Com. points(Ø) 353805260 (697.087)
Captured CPs(Ø) 349253070 (688.118)
Defended CPs(Ø) 99079031 (195.211)
unique Dogtags(Ø) 55170658 (108.7)
Dogtags earned(Ø) 110120725 (216.966)

Titan statistics

Played rounds(Ø) 85825992 (169.099)
Captured Silos(Ø) 204603630 (403.122)
Attack points(Ø) 108175649 (213.134)
Defend points(Ø) 199822774 (393.702)
Titan jump off's(Ø) 34996741 (68.953)
Titan weapons destroyed(Ø) 41280556 (81.333)
Titan pieces destroyed(Ø) 12877093 (25.371)
Titan cores destroyed(Ø) 1387080 (2.733)

Country statistics

# Country Player Gscore Cscore Time K/D W/L Spm.
1 United States United States 151248 1342901064 3265791067 780870d 03h 03m 1.091 1.006 1.194
2 Germany Germany 67190 743282477 1795278321 399170d 01h 32m 1.142 1.036 1.293
3 United Kingdom United Kingdom 39361 369294491 887326949 210629d 06h 55m 1.086 0.977 1.218
4 France France 29912 339921065 786611054 183796d 05h 09m 1.047 0.978 1.284
5 Canada Canada 25546 232443103 560644448 132520d 18h 10m 1.108 0.996 1.218
6 Australia Australia 19202 188153117 449881205 103962d 05h 45m 1.095 0.996 1.257
7 Russia Russia 12429 151206257 360838868 86281d 17h 39m 1.139 0.983 1.217
8 Japan Japan 9665 132143321 312458790 76413d 17h 46m 1.162 1.002 1.201
9 Netherlands Netherlands 13717 120214104 289911509 65277d 23h 03m 1.103 0.984 1.279
10 Sweden Sweden 12184 94626772 230885878 52687d 22h 14m 1.15 1.005 1.247
11 China China 9659 90152140 223979046 54444d 08h 10m 1.151 1.015 1.15
12 Spain Spain 6362 82057266 188317357 45624d 08h 31m 1.06 0.981 1.249
13 29127 75257973 185722822 48346d 04h 48m 0.958 0.94 1.081
14 Belgium Belgium 7088 69212921 168335984 37019d 18h 00m 1.101 0.985 1.298
15 Poland Poland 5963 62097722 145934405 35927d 18h 21m 1.145 0.981 1.2
16 Austria Austria 5782 59343278 144452053 32415d 12h 43m 1.114 1.011 1.271
17 Switzerland Switzerland 5769 63554342 136314540 28054d 08h 26m 1.055 0.984 1.573
18 Italy Italy 4076 49127606 116866125 26846d 14h 55m 1.059 0.975 1.271
19 Denmark Denmark 6357 47580623 113975855 27727d 02h 33m 1.064 0.971 1.192
20 Finland Finland 5386 43293344 107772238 23473d 00h 28m 1.201 1.01 1.281
21 Brazil Brazil 3411 45430996 102726631 25018d 22h 34m 1.064 1.02 1.261
22 Norway Norway 5402 39231263 96162458 21702d 04h 20m 1.107 0.986 1.255
23 New Zealand New Zealand 2697 26674245 63411535 15138d 01h 59m 1.099 1.002 1.224
24 Singapore Singapore 2251 23236993 60847010 11978d 17h 27m 1.171 1.155 1.347
25 Taiwan Taiwan 2331 21549558 54391166 13226d 08h 33m 1.137 1.035 1.131
26 South Africa South Africa 1705 22491350 51564658 11498d 01h 10m 1.135 1.027 1.358
27 Czech Republic Czech Republic 1704 21852173 50934569 11169d 11h 59m 1.185 1.019 1.359
28 Thailand Thailand 2045 20176582 48416170 10880d 14h 42m 1.159 1.027 1.288
29 Hungary Hungary 1353 18348529 42778143 9417d 12h 03m 1.219 1.061 1.353
30 South Korea South Korea 1750 15745030 39196286 8310d 05h 33m 1.359 1.071 1.316
31 Ireland Ireland 1390 16370541 38537583 8604d 01h 28m 1.208 1.034 1.321
32 Greece Greece 1013 16394013 37046570 8154d 11h 40m 1.165 1.004 1.396
33 Portugal Portugal 1088 14619999 32904626 7363d 20h 21m 1.191 1.024 1.379
34 Turkey Turkey 757 12581140 29421575 5751d 03h 14m 1.373 1.068 1.519
35 Mexico Mexico 642 9803657 23752302 4790d 21h 33m 1.2 1.062 1.421
36 Israel Israel 871 8343094 19790518 4590d 05h 14m 1.033 0.956 1.262
37 Malaysia Malaysia 532 7091474 17875503 3552d 20h 38m 1.292 1.156 1.386
38 Croatia Croatia 375 6982992 15341992 3624d 18h 20m 1.452 1.204 1.338
39 Puerto Rico Puerto Rico 444 6326417 15246960 3473d 06h 45m 1.158 1.028 1.265
40 Afghanistan Afghanistan 973 5709850 13190123 3221d 12h 24m 1.063 0.971 1.231
41 Romania Romania 364 5437145 12487921 2750d 02h 20m 1.212 1.007 1.373
42 Estonia Estonia 414 4859498 11571250 2616d 14h 59m 1.193 1.033 1.29
43 Ukraine Ukraine 332 4655583 11495820 2388d 05h 13m 1.272 1.016 1.354
44 Argentina Argentina 372 4728697 11045338 2792d 13h 32m 1 0.961 1.176
45 Slovenia Slovenia 377 4270057 9969462 2181d 23h 53m 1.131 1.031 1.359
46 Venezuela Venezuela 233 3748149 8916206 1853d 02h 02m 1.336 1.126 1.405
47 Slovak Republic Slovak Republic 304 3565273 8435297 1792d 18h 46m 1.23 1.018 1.381
48 Latvia Latvia 258 3519486 8383143 1712d 14h 31m 1.316 1.003 1.427
49 Lithuania Lithuania 170 3062387 7092238 1427d 08h 32m 1.24 1.09 1.49
50 Colombia Colombia 214 2849203 6773273 1560d 14h 19m 1.099 1.086 1.268
51 Luxembourg Luxembourg 327 2606182 6772311 1411d 18h 59m 1.055 0.989 1.282
52 Chile Chile 275 2621109 6304151 1527d 20h 48m 0.96 0.938 1.191
53 Saudi Arabia Saudi Arabia 198 2751744 6195123 1397d 19h 03m 1.081 1.029 1.367
54 Philippines Philippines 292 2308910 5732524 1418d 15h 26m 1.061 1.007 1.13
55 Bulgaria Bulgaria 136 2519112 5692392 2017d 20h 01m 1.325 1.119 0.867
56 Iceland Iceland 337 2201690 5497905 1274d 21h 09m 1.159 0.941 1.199
57 179 1982730 4611512 996d 20h 14m 1.258 1.068 1.381
58 Holy See (Vatican City) Holy See (Vatican City) 59 1917501 4230346 789d 18h 27m 1.406 1.292 1.686
59 United Arab Emirates United Arab Emirates 229 1911935 4196459 975d 09h 56m 0.849 0.866 1.361
60 Kazakhstan Kazakhstan 131 1722498 4115902 931d 21h 27m 1.243 1.026 1.284
61 Jamaica Jamaica 69 1502382 3424700 690d 13h 01m 1.295 1.14 1.511
62 Bosnia-Herzegovina Bosnia-Herzegovina 81 1314381 3294762 577d 03h 10m 1.353 1.063 1.582
63 India India 120 1215784 3042397 675d 01h 51m 0.94 1.038 1.251
64 Costa Rica Costa Rica 73 1327227 3021982 733d 04h 21m 1.068 1.096 1.257
65 146 1206266 2995869 659d 17h 43m 1.285 1.026 1.27
66 Egypt Egypt 81 1325347 2861995 629d 22h 33m 1.197 1.064 1.461
67 US Minor Outlying Islands US Minor Outlying Islands 118 1199927 2707978 666d 15h 40m 1.087 1.082 1.25
68 Cyprus Cyprus 108 1159435 2705667 581d 17h 09m 1.145 1.078 1.384
69 106 1049776 2420973 544d 20h 57m 1.114 0.968 1.338
70 Kuwait Kuwait 89 956427 2176412 512d 01h 50m 1.054 0.979 1.297
71 Georgia Georgia 37 1011480 2119480 448d 23h 44m 1.257 1.035 1.564
72 Gibraltar Gibraltar 56 922224 2110978 473d 09h 07m 1.046 0.927 1.353
73 American Samoa American Samoa 198 918273 2087049 517d 18h 15m 0.91 0.936 1.232
74 Peru Peru 51 907746 2078959 460d 08h 22m 1.407 1.07 1.369
75 Albania Albania 83 862498 2005900 435d 17h 32m 1.376 1.09 1.375
76 Malta Malta 89 766109 1902395 489d 01h 56m 0.885 0.904 1.088
77 Trinidad & Tobago Trinidad & Tobago 46 779488 1900354 365d 11h 25m 1.428 1.132 1.481
78 Christmas Island Christmas Island 39 708038 1703270 306d 22h 47m 1.699 1.233 1.602
79 Reunion Reunion 71 726278 1695152 497d 17h 54m 0.866 0.985 1.013
80 Andorra Andorra 60 709994 1655109 335d 11h 25m 1.255 0.987 1.47
81 Panama Panama 51 652742 1492539 387d 02h 26m 1.049 0.91 1.171
82 Uruguay Uruguay 23 638149 1397874 289d 23h 05m 1.2 1.056 1.528
83 Virgin Islands (British) Virgin Islands (British) 26 379656 1391791 163d 23h 37m 1.258 1.025 1.608
84 Belarus Belarus 48 580221 1363556 273d 20h 20m 1.261 1.135 1.471
85 Algeria Algeria 57 613164 1342645 306d 22h 46m 1.297 1.108 1.387
86 Vietnam Vietnam 45 524380 1321741 264d 04h 29m 1.266 1 1.378
87 Ecuador Ecuador 22 538905 1206418 274d 01h 14m 1.314 1.103 1.366
88 8 503797 1166510 159d 18h 02m 2.707 1.142 2.19
89 Liechtenstein Liechtenstein 38 514650 1091252 237d 06h 20m 1.124 1.192 1.506
90 Heard and McDonald Islands Heard and McDonald Islands 18 484814 1075822 149d 14h 06m 1.867 1.414 2.251
91 El Salvador El Salvador 35 393362 1032363 222d 00h 44m 1.037 0.895 1.23
92 St Lucia St Lucia 7 463712 1023621 183d 15h 28m 1.978 1.577 1.754
93 Virgin Islands (US) Virgin Islands (US) 38 395970 985799 223d 23h 26m 1.18 0.972 1.228
94 Dominican Republic Dominican Republic 39 376386 985450 175d 11h 26m 1.219 0.974 1.49
95 Bahrain Bahrain 27 425067 928625 213d 13h 19m 0.913 1.054 1.382
96 Angola Angola 31 373386 894748 174d 09h 24m 1.408 1.126 1.487
97 Lebanon Lebanon 33 339651 884151 183d 13h 25m 1.099 1.112 1.285
98 Aruba Aruba 33 345743 874554 158d 19h 45m 1.42 1.274 1.512
99 French Guiana French Guiana 13 397536 869159 260d 13h 23m 1.006 0.935 1.06
100 Yemen Yemen 16 370393 868019 148d 14h 25m 1.679 1.233 1.731
Last update 08-10-11 05:00