Player Search

Your Players

Links

Statistics

Advertising

General statistics

Players count 2914550
Assessed players 731924
Server count 120
Serverslots(Ø) 929015 (30.223)
Global points(Ø) 9668917544 (13210.275)
Points of career(Ø) 20314578612 (27755.038)
Teamwork points(Ø) 14574118767 (19912.066)
Kills(Ø) 3493764553 (4773.398)
Death(Ø) 3140266690 (4290.427)
K/D Ratio(Ø) 1.11 (0.904)
Total played rounds(Ø) 372491577 (508.921)
Won(Ø) 185496712 (253.437)
Lost(Ø) 186994865 (255.484)
W/L Ratio(Ø) 0.99 (0.956)
Points per min.(Ø) 21.901 (21.903)
Hours per day(Ø) 1.301 (1.301)
Accuracy(Ø) 18.483 (18.483)
Total played time(Ø) 4155566d 05h 45m (05d 16h 15m)

Misc

Shots fired(Ø) 60284771696 (82364.797)
Hits(Ø) 12366706807 (16896.163)
Teamkills(Ø) 70757219 (96.673)
Com. points(Ø) 2295003656 (3135.576)
Captured CPs(Ø) 575129101 (785.777)
Defended CPs(Ø) 152386802 (208.2)
unique Dogtags(Ø) 80050783 (109.37)
Dogtags earned(Ø) 170930432 (233.536)

Titan statistics

Played rounds(Ø) 136228119 (186.123)
Captured Silos(Ø) 326889037 (446.616)
Attack points(Ø) 166884286 (228.008)
Defend points(Ø) 307941112 (420.728)
Titan jump off's(Ø) 38558630 (52.681)
Titan weapons destroyed(Ø) 60011121 (81.991)
Titan pieces destroyed(Ø) 19991880 (27.314)
Titan cores destroyed(Ø) 2150896 (2.939)

Country statistics

# Country Player Gscore Cscore Time K/D W/L Spm.
1 United States United States 188902 2145379652 4910964378 1127388d 12h 21m 1.098 1.001 1.322
2 Germany Germany 89573 1406465045 3027309756 571592d 17h 41m 1.162 1.027 1.709
3 113644 940716491 1468701154 210068d 14h 34m 0.921 0.906 3.11
4 France France 39222 712407031 1425728521 287320d 08h 55m 1.072 0.972 1.722
5 United Kingdom United Kingdom 47011 579049084 1289220327 284503d 00h 09m 1.101 0.97 1.413
6 Canada Canada 32155 369352227 847316544 194107d 21h 06m 1.119 0.991 1.321
7 Russia Russia 19213 426317385 841506938 167803d 19h 04m 1.171 0.986 1.764
8 Australia Australia 24877 301133848 681306598 153275d 18h 03m 1.102 0.987 1.364
9 Netherlands Netherlands 16855 256152262 523548305 93737d 23h 08m 1.126 0.979 1.898
10 Japan Japan 11115 199793596 442298027 101507d 08h 28m 1.188 1.011 1.367
11 Spain Spain 8807 208607218 385008992 72518d 04h 32m 1.087 0.973 1.998
12 Sweden Sweden 15403 180290028 373277739 74352d 19h 34m 1.151 0.995 1.684
13 China China 12715 156271760 368678329 84839d 05h 50m 1.171 1.007 1.279
14 Poland Poland 11239 176953235 353176236 73154d 17h 13m 1.131 0.954 1.68
15 Belgium Belgium 8878 171955550 317627684 52846d 17h 56m 1.12 0.976 2.26
16 Austria Austria 7530 101202138 229555340 46140d 18h 22m 1.132 1.005 1.523
17 Italy Italy 5533 102912595 226377604 42238d 15h 29m 1.087 0.972 1.692
18 Switzerland Switzerland 7353 79442550 193365920 40822d 10h 48m 1.061 0.971 1.351
19 Finland Finland 7014 75967782 172637586 34742d 05h 59m 1.2 0.994 1.518
20 Denmark Denmark 8136 72403021 170386649 41020d 18h 03m 1.079 0.968 1.226
21 Brazil Brazil 4597 76210038 168473966 39591d 05h 18m 1.06 1.016 1.337
22 Norway Norway 6627 77919625 167499039 30219d 19h 04m 1.134 0.981 1.791
23 Czech Republic Czech Republic 3751 84663829 148907872 25934d 22h 44m 1.117 0.958 2.267
24 Turkey Turkey 1153 74464318 118937104 9605d 01h 00m 1.365 1.038 5.384
25 New Zealand New Zealand 3576 41098469 96175634 22529d 21h 00m 1.099 0.994 1.267
26 Hungary Hungary 2606 46430754 95049752 19741d 20h 20m 1.153 1.007 1.633
27 Taiwan Taiwan 2935 31243541 77344483 18519d 12h 35m 1.131 1.039 1.172
28 Singapore Singapore 2502 27414893 70596958 14086d 08h 46m 1.143 1.139 1.352
29 South Africa South Africa 2157 30441514 68760714 15398d 12h 07m 1.15 1.022 1.373
30 Portugal Portugal 1541 32243528 61807847 11890d 19h 03m 1.202 1.008 1.883
31 Greece Greece 1316 27064862 60069618 12971d 01h 35m 1.225 1.028 1.449
32 Ireland Ireland 1690 23814353 54936502 12112d 18h 46m 1.246 1.029 1.365
33 Thailand Thailand 2211 23019298 54374006 12353d 05h 34m 1.147 1.019 1.294
34 South Korea South Korea 2164 20359365 51228993 10748d 05h 50m 1.345 1.059 1.315
35 Mexico Mexico 810 16167944 46621010 7563d 02h 00m 1.29 1.078 1.485
36 Israel Israel 1243 24045880 44227047 7689d 20h 14m 1.063 0.972 2.172
37 Ukraine Ukraine 594 21831868 38669821 6105d 06h 42m 1.295 0.996 2.483
38 Croatia Croatia 547 21990186 35699166 5785d 07h 45m 1.39 1.153 2.64
39 Slovak Republic Slovak Republic 769 18932603 32178285 5491d 03h 51m 1.121 0.951 2.394
40 Estonia Estonia 585 17093660 28720258 4613d 09h 49m 1.178 1.001 2.573
41 British Indian Ocean British Indian Ocean 27 10204966 26514429 202d 03h 54m 1.164 0.862 35.055
42 Argentina Argentina 628 11559635 24779075 15810d 13h 44m 1.029 0.961 0.508
43 Romania Romania 560 10782360 24475578 5333d 19h 24m 1.226 0.979 1.404
44 Puerto Rico Puerto Rico 534 9445072 22337977 4983d 02h 28m 1.188 1.036 1.316
45 Afghanistan Afghanistan 1259 9036192 20657719 4988d 13h 45m 1.046 0.949 1.258
46 Malaysia Malaysia 569 8088737 19990057 3991d 19h 22m 1.3 1.164 1.407
47 Lithuania Lithuania 248 13268533 19875731 2415d 00h 31m 1.295 1.115 3.815
48 Holy See (Vatican City) Holy See (Vatican City) 86 14502384 19327330 1690d 11h 35m 1.517 1.293 5.958
49 Slovenia Slovenia 601 8023173 18887057 4027d 19h 24m 1.136 0.992 1.383
50 Kazakhstan Kazakhstan 204 12885634 18275152 1682d 18h 24m 1.234 1.019 5.318
51 Latvia Latvia 356 5994061 13815905 2911d 11h 15m 1.306 0.994 1.43
52 Colombia Colombia 324 6012781 13726267 3010d 04h 17m 1.166 1.05 1.387
53 Chile Chile 434 6055775 13661852 3182d 07h 44m 0.93 0.905 1.321
54 Venezuela Venezuela 293 5795176 13478185 2778d 01h 33m 1.302 1.085 1.449
55 8 9371929 11739062 45d 18h 32m 3.603 1.15 142.188
56 Bulgaria Bulgaria 244 5355442 11558095 3417d 17h 35m 1.215 1.072 1.088
57 Algeria Algeria 82 9620229 11064831 572d 19h 36m 1.462 1.136 11.663
58 312 4592508 10250021 2224d 08h 22m 1.194 0.998 1.434
59 52 9248175 10188264 456d 03h 04m 1.017 0.875 14.08
60 Saudi Arabia Saudi Arabia 247 4681819 10143995 2158d 20h 26m 1.089 0.976 1.506
61 Zimbabwe Zimbabwe 43 9051325 10026710 401d 07h 32m 1.096 0.972 15.663
62 Luxembourg Luxembourg 379 3230237 8597953 1734d 13h 37m 1.073 0.978 1.293
63 Philippines Philippines 349 3081326 7668316 1826d 00h 06m 1.095 0.984 1.172
64 165 4058868 7667375 1061d 13h 57m 1.181 1.047 2.655
65 Iceland Iceland 410 2883556 7189836 1656d 14h 26m 1.115 0.931 1.209
66 United Arab Emirates United Arab Emirates 293 2643769 5812445 1386d 18h 58m 0.847 0.867 1.324
67 India India 161 2310562 5577535 1248d 03h 30m 1.019 1.067 1.286
68 Costa Rica Costa Rica 96 2182591 5020159 1174d 17h 27m 1.055 1.093 1.29
69 Bosnia-Herzegovina Bosnia-Herzegovina 119 1954892 4772212 922d 20h 33m 1.39 1.006 1.471
70 Egypt Egypt 108 2228904 4569550 975d 21h 48m 1.265 1.087 1.586
71 Jamaica Jamaica 81 1913440 4292539 857d 06h 47m 1.42 1.203 1.55
72 Gibraltar Gibraltar 79 2002568 4199062 901d 08h 57m 1.235 1.032 1.543
73 US Minor Outlying Islands US Minor Outlying Islands 150 1821554 4161818 974d 19h 35m 1.083 1.042 1.298
74 168 1431628 3999833 762d 19h 40m 1.333 1.039 1.303
75 Cyprus Cyprus 139 1594891 3680047 772d 18h 47m 1.15 1.056 1.433
76 Georgia Georgia 62 1755478 3562056 733d 22h 16m 1.328 1.013 1.661
77 American Samoa American Samoa 277 1562892 3544904 878d 18h 10m 0.964 0.943 1.235
78 Peru Peru 63 1536837 3486353 748d 04h 52m 1.392 1.025 1.426
79 Kuwait Kuwait 119 1427930 3268550 773d 11h 19m 1.068 0.991 1.282
80 Andorra Andorra 85 1338057 3107118 639d 19h 53m 1.311 1.065 1.452
81 Panama Panama 73 1306847 3044519 734d 04h 35m 1.166 0.975 1.236
82 Malta Malta 122 1245214 2913907 770d 20h 05m 0.909 0.92 1.122
83 Ecuador Ecuador 32 1288530 2864380 660d 15h 19m 1.46 0.996 1.354
84 Trinidad & Tobago Trinidad & Tobago 67 1171231 2790405 491d 13h 37m 1.572 1.173 1.655
85 Uruguay Uruguay 34 1364615 2665687 568d 21h 33m 1.173 1.047 1.666
86 Reunion Reunion 98 1118379 2643712 720d 08h 39m 0.89 0.945 1.078
87 Belarus Belarus 76 1069645 2502196 517d 20h 01m 1.175 1.036 1.434
88 Virgin Islands (British) Virgin Islands (British) 36 395083 2483793 143d 20h 49m 1.297 1.022 1.907
89 Virgin Islands (US) Virgin Islands (US) 54 1033041 2325713 476d 12h 40m 1.338 1.263 1.505
90 Albania Albania 115 996526 2255153 571d 09h 36m 0.978 0.98 1.211
91 Liechtenstein Liechtenstein 50 1123608 2184140 485d 02h 05m 1.362 1.225 1.609
92 Vietnam Vietnam 57 826283 2146745 376d 15h 52m 1.357 0.987 1.523
93 Christmas Island Christmas Island 52 758359 1936282 346d 21h 02m 1.581 1.154 1.518
94 French Guiana French Guiana 22 792368 1669679 469d 16h 18m 1.157 0.976 1.172
95 13 714199 1654083 229d 06h 24m 2.708 1.19 2.163
96 St Lucia St Lucia 16 701981 1628779 253d 21h 31m 2.266 1.397 1.92
97 Armenia Armenia 45 669802 1613607 342d 03h 57m 1.11 1.038 1.359
98 Dominican Republic Dominican Republic 50 585558 1582690 272d 02h 10m 1.35 1.005 1.494
99 Nepal Nepal 18 675166 1426294 164d 01h 19m 1.353 1.102 2.858
100 El Salvador El Salvador 43 553352 1418819 318d 18h 44m 0.95 0.857 1.205
Last update 13-05-24 05:00

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT