Player Search

Your Players

Links

Statistics

Advertising

Player list

Here you find all players, who are in the data base.
Create Player Lists by your own

Found 507933 Players

Sites(10159): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Next
# Country Nickname Rank Gscore Cscore Time K/D Spm.
1 Switzerland Veteran is_back Brigadier General Brigadier General 8388607 8388607 01:20:50 1.527 103776.581
2 France C_M)o(ChE Brigadier General Brigadier General 3630084 5473110 23:52:38 4.249 2533.854
3 France CroKeToX Brigadier General Brigadier General 4560651 4560761 00:29:29 0.87 154685.732
4 Switzerland Veteran Is_the_Best Brigadier General Brigadier General 3660051 3660265 00:29:53 1.209 122478.003
5 Netherlands Veteran PoGGlePuSSaX Brigadier General Brigadier General 2940354 2940953 01:27:03 4.091 33777.76
6 Germany Veteran KAIN Brigadier General Brigadier General 1120094 1762387 7411:25:03 1.995 2.519
7 Veteran jimmartin Brigadier General Brigadier General 441646 1003397 3049:20:54 3.405 2.414
8 France Veteran EPoX Brigadier General Brigadier General 371340 930406 2016:35:41 3.413 3.069
9 Germany TitanGunther Brigadier General Brigadier General 458670 916807 3244:52:34 2.3 2.356
10 Ireland Rogu3granny Brigadier General Brigadier General 443076 905783 3043:05:38 3.234 2.427
11 Germany Fantastico14 Brigadier General Brigadier General 438686 889565 3779:50:52 1.899 1.934
12 Germany Himmbertonni Brigadier General Brigadier General 294931 878016 2633:10:16 1.708 1.867
13 Germany Veteran german_fighter Brigadier General Brigadier General 446539 862017 2555:22:38 2.431 2.912
14 United States DVSTALK Brigadier General Brigadier General 419484 852326 3932:23:14 1.264 1.778
15 Turkey Veteran XxFIGHT-CLUBxX Brigadier General Brigadier General 422751 849027 1907:48:50 3.05 3.693
16 United Kingdom Veteran Forces(UK) Brigadier General Brigadier General 346612 808773 3401:55:08 1.512 1.698
17 United Kingdom blade1114 Brigadier General Brigadier General 340239 803478 2538:21:11 2.18 2.234
18 France mathieuuu Brigadier General Brigadier General 314008 792981 1461:57:33 3.087 3.58
19 Germany Veteran Obelix Brigadier General Brigadier General 413312 788169 4279:33:49 1.257 1.61
20 Germany sam1977 Brigadier General Brigadier General 351117 781156 3221:17:42 1.64 1.817
21 Belgium CR4ZY-BRO-002. Lieutenant General Lieutenant General 223797 774315 991:58:44 2.521 3.76
22 United Kingdom APOLLOFRENZY Brigadier General Brigadier General 313563 763430 3042:02:39 1.688 1.718
23 United Kingdom YummEh Brigadier General Brigadier General 323246 753775 2633:41:42 5.423 2.046
24 France Veteran albattor Brigadier General Brigadier General 279002 744455 2458:27:41 1.717 1.891
25 Turkey Aslan_TG Brigadier General Brigadier General 395143 741533 3959:11:17 4.781 1.663
26 Germany Veteran crunchyhans Brigadier General Brigadier General 416087 736606 2473:25:36 2.337 2.804
27 Belgium A~N~U~B~I~S Major General Major General 417321 732846 78:48:25 3.97 88.258
28 Germany STSGiggo Brigadier General Brigadier General 374009 720337 3126:52:54 1.959 1.994
29 Greece Chania Brigadier General Brigadier General 247429 715906 1191:13:39 2.961 3.462
30 Greece BlackDevil201 Master Sergeant Gold Master Sergeant Gold 244868 710199 36:35:06 0.406 111.552
31 Malaysia Rafshi007 Brigadier General Brigadier General 434130 706967 3606:34:07 1.497 2.006
32 Canada VauTouT Brigadier General Brigadier General 346914 699247 4579:26:20 3.242 1.263
33 Germany Veteran eisman Brigadier General Brigadier General 315860 692914 2547:47:13 1.817 2.066
34 Netherlands Veteran thetha47 Brigadier General Brigadier General 354807 688152 4108:26:23 3.421 1.439
35 Russia CEPEXA(RUSSIA) Brigadier General Brigadier General 198649 681435 1153:59:39 2.711 2.869
36 Germany JACKtheKILLA Brigadier General Brigadier General 383342 681075 2426:53:21 1.817 2.633
37 United States scrapper1 Brigadier General Brigadier General 231531 671435 196:07:02 2.809 19.676
38 Germany linesatthc Brigadier General Brigadier General 334414 669117 2683:09:47 1.458 2.077
39 United Kingdom Asim_Bot Brigadier General Brigadier General 176682 667434 1195:45:35 2.593 2.463
40 Croatia DannyDiktator Brigadier General Brigadier General 399662 667389 2276:51:57 2.142 2.926
41 Germany Veteran DERKILLER300 Brigadier General Brigadier General 345244 666515 1976:04:52 3.317 2.912
42 Greece lMoMol Brigadier General Brigadier General 358636 666000 2379:18:23 2.182 2.512
43 Russia cant Brigadier General Brigadier General 312513 646393 3042:21:07 1.27 1.712
44 Germany JOE[GERMANY] Brigadier General Brigadier General 391100 641521 3093:15:50 1.712 2.107
45 Germany MACVregel Brigadier General Brigadier General 322854 640169 2772:03:37 2.036 1.941
46 United Kingdom Lolyn Brigadier General Brigadier General 289799 639436 1876:07:33 3.262 2.574
47 Russia PAVEL_MINER Brigadier General Brigadier General 255130 638940 2895:41:48 1.874 1.468
48 Belgium rhinofferoce Brigadier General Brigadier General 314164 636805 1603:56:06 4.028 3.265
49 Netherlands Veteran BrainCracker-X Brigadier General Brigadier General 299437 634287 912:38:26 4.482 5.468
50 United States sonja1 Brigadier General Brigadier General 340183 630969 2659:04:49 2.219 2.132
Sites(10159): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Next

Term explanation

Gscore Global points
Cscore Points of career
K/D Kills / Loss rate
Spm. Points per Minute