Player Search

Your Players

Links

Statistics

Advertising

Player list

Here you find all players, who are in the data base.
Create Player Lists by your own

Found 661671 Players

Sites(13234): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Next
# Country Nickname Rank Gscore Cscore Time K/D Spm.
1 J~V* Warrant officer Gold Warrant officer Gold 8388607 8388607 01:04:33 3.273 129955.182
2 Supermishok93 Brigadier General Brigadier General 8388607 8388607 56:53:29 4.127 2457.492
3 PajatheTrut Colonel Gold Colonel Gold 8388607 8388607 56:07:18 0.346 2491.197
4 Canada NS|WhatEever Brigadier General Brigadier General 8388607 8388607 06:39:02 0.32 21022.321
5 Canada XRob_Teh_BobX Recruit Recruit 8388607 8388607 00:44:09 0.355 190002.424
6 Germany Veteran PL4Y~B3TT3R Lieutenant General Lieutenant General 8388607 8388607 29:20:50 10.365 4763.998
7 Sweden Moose94 Brigadier General Brigadier General 8388607 8388607 03:59:46 0.748 34986.544
8 Germany oO_HI_Oo Brigadier General Brigadier General 8388607 8388607 06:38:52 1.271 21031.106
9 Turkey Veteran EnD]is[NeaR~*4 Brigadier General Brigadier General 8388607 8388607 00:41:59 5.889 199808.027
10 Turkey Veteran EnD]is[NeaR~*3 Private 1st class Private 1st class 8388607 8388607 00:02:25 0.5 3471147.724
11 Germany Veteran EnD]is[NeaR~*1 Master Sergeant Silver Master Sergeant Silver 8388607 8388607 00:27:08 5 309162.42
12 Germany Veteran EnD]is[Near~*2 Brigadier General Brigadier General 8388607 8388607 00:27:56 7.333 300308.126
13 Russia NIkitaKrutoY Brigadier General Brigadier General 8388607 8388607 32:39:27 1.108 4281.103
14 Belgium BitterbaI Brigadier General Brigadier General 8388607 8388607 53:24:07 0.567 2618.072
15 Germany Optidestron Brigadier General Brigadier General 8388607 8388607 82:45:36 0.715 1689.344
16 Abiga3L 2nd Lieutenant Gold 2nd Lieutenant Gold 8388607 8388607 04:19:08 3.29 32371.779
17 Belgium Smoking~C@sh Brigadier General Brigadier General 8388607 8388607 02:18:40 2.045 60494.762
18 Spain own3ador Brigadier General Brigadier General 8388607 8388607 29:15:51 0.525 4777.519
19 United States f8ll3nN00B Brigadier General Brigadier General 8388607 8388607 34:16:14 0.639 4079.599
20 Germany W4cKeLPuDdlnG Brigadier General Brigadier General 8388607 8388607 23:09:18 7.43 6038.01
21 United Kingdom Ray.Page Sergeant Silver Sergeant Silver 8388607 8388607 00:15:55 10.25 527032.901
22 Germany Bolle2812 Brigadier General Brigadier General 8388607 8388607 23:37:33 0.536 5917.68
23 France Alc4]*[tr4z Brigadier General Brigadier General 8388607 8388607 61:34:06 3 2270.812
24 Canada Interferance Brigadier General Brigadier General 8388607 8388607 39:53:40 1.275 3504.501
25 Netherlands Optimus001 Brigadier General Brigadier General 8388607 8388607 162:11:12 0.931 862.032
26 Germany Veteran EA.is.ein.Witz Brigadier General Brigadier General 8388607 8388607 02:39:25 5.111 52620.64
27 Germany Veteran AA.net~n1~:))) Colonel Gold Colonel Gold 8388607 8388607 01:15:35 4.632 110984.878
28 Germany Shenl()ng Lieutenant General Lieutenant General 8388607 8388607 98:02:48 2.36 1425.955
29 Broodje_Bakpao Lance Corporal Gold Lance Corporal Gold 240 8388607 01:21:04 5.765 2.961
30 Turkey K~n*]3[*t~X Lance Corporal Silver Lance Corporal Silver 8388607 8388607 02:32:13 12.636 55109.649
31 Germany Veteran De[sTr]oeR Lieutenant General Lieutenant General 8388607 8388607 57:11:22 11.723 2444.684
32 Zimbabwe dooshiebag Field Commissar Gold Field Commissar Gold 8388607 8388607 26:43:10 0.532 5232.523
33 Russia DeMiGo Brigadier General Brigadier General 8388607 8388607 57:17:47 3.329 2440.121
34 Russia OPEXRUS Brigadier General Brigadier General 8388607 8388607 95:22:41 0.537 1465.852
35 United Kingdom BlakeSR18 Brigadier General Brigadier General 8388607 8388607 10:45:17 1.103 12999.882
36 Finland Vanha-Rouva Brigadier General Brigadier General 8388607 8388607 33:27:39 2.527 4178.321
37 Germany youTHEnext Brigadier General Brigadier General 8388607 8388607 142:45:12 7.487 979.383
38 Sweden TEA[BAGGER] Commissar Gold Commissar Gold 8388607 8388607 79:13:55 2.138 1764.568
39 Germany BeTeP-2142 Brigadier General Brigadier General 8388607 8388607 246:45:30 1.529 566.587
40 Czech Republic kazelandcz Brigadier General Brigadier General 8388607 8388607 173:44:20 0.576 804.714
41 France nimetheboss Brigadier General Brigadier General 8388607 8388607 356:10:42 0.886 392.528
42 France TobbyMoth Brigadier General Brigadier General 8388607 8388607 175:54:00 0.965 794.827
43 Russia Dron005 Brigadier General Brigadier General 8388607 8388607 150:53:27 0.759 926.565
44 France HOOLIGAN-CDF- Private Private 8388607 8388607 00:19:52 0.053 422245.319
45 Czech Republic MarcaMakov Brigadier General Brigadier General 8388607 8388607 239:49:37 0.398 582.963
46 United Kingdom BuLL3T~M@ster Lieutenant General Lieutenant General 8388607 8388607 391:02:08 33.188 357.538
47 Belgium pierre09 Brigadier General Brigadier General 8388607 8388607 481:48:30 0.671 290.178
48 Germany mukki1 Brigadier General Brigadier General 8388607 8388607 239:20:38 10.111 584.139
49 Russia supermishok Brigadier General Brigadier General 8388607 8388607 06:38:30 3.283 21050.457
50 Czech Republic pavel601 Brigadier General Brigadier General 8388607 8388607 225:51:47 0.676 619.004
Sites(13234): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Next

Term explanation

Gscore Global points
Cscore Points of career
K/D Kills / Loss rate
Spm. Points per Minute